
CFR 5TM
| Jucător | Suspendare | Goluri | Cartonase Negre | Cartonase Galbene | Cartonase Rosii |
|---|---|---|---|---|---|
| Mitican Mihai | 0 | 0 | 0 | 0 | 0 |
| Tobosaru Flavius | 0 | 0 | 0 | 0 | 0 |
| Mihart Razvan Ionut | 0 | 2 | 0 | 0 | 0 |
| Tănasie Valentin | 0 | 2 | 0 | 0 | 0 |
| Birau Alex | 0 | 0 | 0 | 0 | 0 |
| Gheju Sorin | 0 | 0 | 0 | 0 | 0 |
| Irinel Pana | 0 | 0 | 0 | 0 | 0 |
| Salhi Ouadie | 0 | 1 | 0 | 0 | 0 |
| Crisan Dan | 0 | 5 | 0 | 0 | 0 |
| Mitu Andrei | 0 | 0 | 0 | 0 | 0 |
| Haney Mhlem | 0 | 0 | 0 | 0 | 0 |
| Axini Mario | 0 | 0 | 0 | 0 | 0 |
| Popa Cristian | 0 | 0 | 0 | 0 | 0 |
| Lunguleasa Stefan | 0 | 0 | 0 | 0 | 0 |
| Biban Madalin | 0 | 0 | 0 | 0 | 0 |
| Schinteie Mitu | 0 | 10 | 0 | 0 | 0 |
| Bojtiog Adrian | 0 | 0 | 0 | 0 | 0 |
| Bogdan Nicu | 0 | 0 | 0 | 0 | 0 |
| Palade Ciprian | 0 | 0 | 0 | 0 | 0 |
| Jirdu Daniel | 0 | 0 | 0 | 0 | 0 |
| Piloiu Bogdan | 0 | 32 | 0 | 0 | 0 |
| Oancea Ovidiu | 0 | 7 | 0 | 0 | 0 |
| Cristache Andrei | 0 | 0 | 0 | 0 | 0 |
| Peca Marius | 0 | 0 | 0 | 0 | 0 |
| Vidac Nicolae | 0 | 3 | 0 | 0 | 0 |
| Savici Adrian | 0 | 0 | 0 | 0 | 0 |
| Sarbu Daniel | 0 | 3 | 0 | 1 | 0 |
| Simian Raul | 0 | 0 | 0 | 0 | 0 |














