Clasament golgheteri cupa
| Pos | Echipa | M | V | E | I | GD | GP | GV | Pct |
|---|---|---|---|---|---|---|---|---|---|
| 1 | FC Berceni | 8 | 7 | 0 | 1 | 60 | 22 | 38 | 21 |
| 2 | ACS LIVERPOOL TEAM | 8 | 7 | 0 | 1 | 40 | 16 | 24 | 21 |
| 3 | ATVROM FC | 8 | 6 | 1 | 1 | 44 | 19 | 25 | 19 |
| 4 | Piatra Alba | 8 | 5 | 1 | 2 | 38 | 19 | 19 | 16 |
| 5 | SALAJ BOYS | 8 | 5 | 1 | 2 | 35 | 19 | 16 | 16 |
| 6 | Capitals | 8 | 4 | 0 | 4 | 26 | 26 | 0 | 12 |
| 7 | FC PTM | 8 | 3 | 1 | 4 | 35 | 39 | -4 | 10 |
| 8 | DORTMUND BUCURESTI | 8 | 3 | 1 | 4 | 32 | 38 | -6 | 10 |
| 9 | Waiters Bucuresti | 5 | 3 | 0 | 2 | 18 | 14 | 4 | 9 |
| 10 | 5 | 2 | 0 | 3 | 15 | 18 | -3 | 6 | |
| 11 | Sjcam Romania | 5 | 2 | 0 | 3 | 14 | 23 | -9 | 6 |
| 12 | FC Diham Boys | 5 | 2 | 0 | 3 | 19 | 29 | -10 | 6 |
| 13 | FC Colentina | 5 | 2 | 0 | 3 | 21 | 32 | -11 | 6 |
| 14 | Aparatorii Patriei | 5 | 1 | 0 | 4 | 21 | 30 | -9 | 3 |
| 15 | Fc 48 | 5 | 1 | 0 | 4 | 10 | 32 | -22 | 3 |
| 16 | Bizz Brasil | 5 | 0 | 0 | 5 | 0 | 15 | -15 | 0 |
| 17 | Real Rapid Bucuresti | 5 | 0 | 0 | 5 | 22 | 39 | -17 | 0 |



















