
Unchiu Pool S9
| Jucător | Suspendare | Goluri | Cartonase Negre | Cartonase Galbene | Cartonase Rosii |
|---|---|---|---|---|---|
| Iacob Adrian – Marian | 0 | 7 | 1 | 0 | 0 |
| Dima Madalin – Constantin | 0 | 3 | 0 | 0 | 0 |
| AURARU FLORIN | 0 | 1 | 0 | 0 | 0 |
| Tudorache Ionut – Laurentiu | 0 | 2 | 0 | 0 | 0 |
| Ariciu Gelu Florian | 0 | 1 | 0 | 0 | 0 |
| TUDORACHE MARIAN – GABRIEL | 0 | 6 | 0 | 0 | 0 |
| MILITARU PAUL | 0 | 8 | 0 | 0 | 0 |
| Catusanu Ionut-Stefan | 0 | 3 | 0 | 1 | 0 |
| BUNEA FLORIN-ION | 0 | 0 | 0 | 0 | 0 |
| Niculae Madalin Dorinel | 0 | 13 | 0 | 5 | 1 |
| Ciocoveanu Andrei-Alexandru | 0 | 0 | 0 | 0 | 0 |
| Dumitrache George | 0 | 4 | 0 | 0 | 0 |
| PESCARU CRISTI | 0 | 0 | 0 | 1 | 0 |
| Stefan George | 0 | 2 | 0 | 1 | 0 |
| Moldoveanu Ciprian | 0 | 0 | 0 | 1 | 0 |
| Magadan Daniel | 0 | 3 | 0 | 0 | 0 |















