Pero Cars
| Pos | Echipa | M | V | E | I | GD | GP | GV | Pct |
|---|---|---|---|---|---|---|---|---|---|
| 1 | PERO CARS | 12 | 11 | 1 | 0 | 60 | 16 | 44 | 34 |
| 2 | Plexiled | 10 | 7 | 3 | 0 | 59 | 26 | 33 | 24 |
| 3 | Bucharest City | 10 | 4 | 2 | 4 | 31 | 31 | 0 | 14 |
| 4 | Athletico Ferentari | 14 | 3 | 2 | 9 | 36 | 90 | -54 | 11 |
| 5 | FC Everton | 5 | 2 | 0 | 3 | 18 | 14 | 4 | 6 |
| 6 | Progresul Spartac | 8 | 1 | 1 | 6 | 25 | 32 | -7 | 4 |
| 7 | FC Premier | 6 | 1 | 1 | 4 | 16 | 24 | -8 | 4 |
| 8 | DORTMUND BUCURESTI | 2 | 1 | 0 | 1 | 10 | 9 | 1 | 3 |
| 9 | Diamond Star | 2 | 1 | 0 | 1 | 6 | 5 | 1 | 3 |
| 10 | SPRS 2001 | 3 | 0 | 0 | 3 | 4 | 18 | -14 | 0 |














