Alb Negru
| Pos | Echipa | M | V | E | I | GD | GP | GV | Pct |
|---|---|---|---|---|---|---|---|---|---|
| 1 | FC PTM | 14 | 14 | 0 | 0 | 80 | 35 | 45 | 42 |
| 2 | InterBragadiru | 14 | 10 | 0 | 4 | 79 | 36 | 43 | 30 |
| 3 | Waiters Bucuresti | 14 | 8 | 0 | 6 | 49 | 32 | 17 | 24 |
| 4 | AVB | 14 | 7 | 0 | 7 | 49 | 43 | 6 | 21 |
| 5 | F.M.V. Spiru Haret | 14 | 7 | 0 | 7 | 56 | 55 | 1 | 21 |
| 6 | Universitatea Bucuresti | 14 | 5 | 0 | 9 | 59 | 86 | -27 | 15 |
| 7 | Fotbal Club Power | 14 | 3 | 0 | 11 | 29 | 72 | -43 | 9 |











