Liga I Sud
Clasament Play Off – Liga 1 Sud
Pos | Echipa | M | V | E | I | GD | GP | GV | Pct |
---|---|---|---|---|---|---|---|---|---|
1 | B&B | 5 | 4 | 0 | 1 | 14 | 7 | 7 | 29 |
2 | FC Berceni | 5 | 4 | 0 | 1 | 19 | 8 | 11 | 25 |
3 | ATVROM FC | 5 | 2 | 1 | 2 | 17 | 7 | 10 | 25 |
4 | ACS LIVERPOOL TEAM | 5 | 1 | 2 | 2 | 17 | 19 | -2 | 23 |
5 | SALAJ BOYS | 5 | 2 | 1 | 2 | 13 | 16 | -3 | 18 |
6 | Ambianta Steaua | 5 | 0 | 0 | 5 | 17 | 40 | -23 | 12 |
Clasament Play Out – Liga 1 Sud
Pos | Echipa | M | V | E | I | GD | GP | GV | Pct |
---|---|---|---|---|---|---|---|---|---|
1 | Chipita Stars | 7 | 6 | 0 | 1 | 30 | 10 | 20 | 26 |
2 | Fair Play | 7 | 5 | 0 | 2 | 34 | 18 | 16 | 24 |
3 | Fc Juve | 7 | 4 | 0 | 3 | 22 | 14 | 8 | 20 |
4 | FC Colentina | 7 | 5 | 0 | 2 | 29 | 28 | 1 | 17 |
5 | FC OSLM | 7 | 3 | 0 | 4 | 20 | 23 | -3 | 17 |
6 | Sjcam Romania | 7 | 3 | 0 | 4 | 30 | 36 | -6 | 16 |
7 | Real Rapid Bucuresti | 7 | 2 | 0 | 5 | 16 | 31 | -15 | 11 |
8 | Bizz Brasil | 7 | 0 | 0 | 7 | 0 | 21 | -21 | 0 |
Liga 1 Sud
Pos | Echipa | M | V | E | I | GD | GP | GV | Pct |
---|---|---|---|---|---|---|---|---|---|
1 | ACS LIVERPOOL TEAM | 13 | 12 | 0 | 1 | 81 | 21 | 60 | 36 |
2 | ATVROM FC | 13 | 11 | 2 | 0 | 77 | 29 | 48 | 35 |
3 | B&B | 13 | 11 | 0 | 2 | 49 | 13 | 36 | 33 |
4 | FC Berceni | 13 | 8 | 2 | 3 | 69 | 38 | 31 | 26 |
5 | Ambianta Steaua | 13 | 7 | 2 | 4 | 62 | 62 | 0 | 23 |
6 | SALAJ BOYS | 13 | 7 | 1 | 5 | 36 | 37 | -1 | 22 |
7 | Fair Play | 13 | 6 | 0 | 7 | 59 | 51 | 8 | 18 |
8 | Chipita Stars | 13 | 5 | 1 | 7 | 52 | 49 | 3 | 16 |
9 | FC OSLM | 13 | 4 | 4 | 5 | 33 | 40 | -7 | 16 |
10 | Fc Juve | 13 | 5 | 0 | 8 | 30 | 35 | -5 | 15 |
11 | Sjcam Romania | 13 | 4 | 1 | 8 | 44 | 65 | -21 | 13 |
12 | Real Rapid Bucuresti | 13 | 3 | 1 | 9 | 33 | 81 | -48 | 10 |
13 | FC Colentina | 13 | 1 | 0 | 12 | 31 | 96 | -65 | 3 |
14 | Bizz Brasil | 13 | 0 | 0 | 13 | 0 | 39 | -39 | 0 |
Clasament Liga 1 Sud
Jucător | Cartonase Rosii |
---|---|
WINCENTOVICZ BOGDAN | 1 |
Paraschiv Alexandru | 1 |
Goicea Ionut | 1 |
Busuioc Marius | 1 |
Smarandoiu Stefan | 1 |
Liga 1 Est
Jucător | Cartonase Negre |
---|---|
BOTEA ANDREI | 2 |
ZUCA GEORGE | 2 |
STELICA TUFAN | 1 |
IONUT DURAN | 1 |
CRISTIAN NECULAI ”Buze” | 1 |
Liga 1 Est
Jucător | Cartonase Galbene |
---|---|
COSTIN DUMITRU ”Cotache” | 4 |
ALEXANDRU MUNTEANU | 2 |
STOIAN ADRIAN | 2 |
BOGDAN IONITA | 2 |
Nicola Alexandru | 2 |